Manage Workers' Comp Codes
Search and view Workers' Comp Codes
| Code Number | Description |
| 35 | Nursery - Wholesale - with Hot House or Greenhouse Growing Operations & Drivers |
| 42 | Lawn Maintenance & Drivers |
| 2003 | Bakery & Drivers, Route Supervisors |
| 2068 | Milk Products Mfg NOC |
| 2501 | Clothing Mfg |
| 2578 | Bag or Sack Mfg |
| 2581 | Carpet, Rug or Upholstery Cleaning - shop or outside - & Drivers |
| 2583 | Dry Cleaner & Drivers |
| 2587 | Uniform Rental Company & Route Supervisors and Drivers |
| 2688 | Leather Goods Mfg NOC |
| 2881 | Cabinet Works NOC & Drivers |
| 3022 | Pipe or Tube Mfg NOC & Drivers |
| 3028 | Pipe or Tube Mfg - Iron, Steel, or Cast Iron - & Drivers |
| 3040 | Iron or Steel: Fabrication: Iron or Steel Works - Shop - & Drivers |
| 3066 | Metal Goods Mfg NOC |
| 3111 | Pipe Fabrication – Shop |
| 3126 | Tool Mfg - agricultural, construction, logging, mining, oil or artesian well |
| 3132 | Bolt or Nut Mfg |
| 3146 | Brass or Copper Goods Mfg |
| 3179 | Electrical Apparatus Mfg NOC |
| 3507 | Machinery Mfg NOC |
| 3632 | Machine Shop NOC |
| 3643 | Motor Repair – Electrical |
| 3648 | Automobile Parts Rebuilders NOC |
| 3685 | Instrument Mfg NOC |
| 4021 | Brick or Clay Products Mfg NOC & Drivers |
| 4038 | Ornament or Plaster Statuary Mfg |
| 4150 | Optical Goods Mfg NOC |
| 4244 | Box Mfg – Corrugated |
| 4299 | Printing & Drivers |
| 4304 | Newspaper Publishing |
| 4351 | Advertising Agency - Includes Photography & Photo Engraving |
| 4361 | Photographer - All Employees - & Drivers |
| 4410 | Rubber Goods Mfg NOC |
| 4452 | Plastics Mfg: Fabricated Products NOC |
| 4459 | Plastic Mfg - Expanded Polystyrene Pellets |
| 4484 | Plastics Mfg: Molded Products NOC |
| 4583 | Peat Moss Digging, Processing & Packaging & Drivers |
| 4692 | Dental Laboratory |
| 5191 | Office Machine or Appliance Installation, Inspection, Adjustment or Repair |
| 5192 | Vending or Coin Operated Machines - Installation, Service or Repair & Drivers |
| 6504 | Food Products Mfg |
| 8006 | Store: Grocery – Retail |
| 8008 | Store: Clothing or Wearing Apparel – Retail |
| 8013 | Store: Jewelry |
| 8017 | Store: Retail NOC & Drivers |
| 8018 | Store: Wholesale NOC & Drivers |
| 8032 | Store: Clothing or Wearing Apparel – Wholesale |
| 8033 | Store: Supermarket |
| 8034 | Store: Grocery – Wholesale |
| 8039 | Store: Department – Retail |
| 8044 | Store: Furniture: All Other Employees & Drivers |
| 8045 | Store: Drug - Retail - & Drivers |
| 8047 | Store: Drug – Wholesale |
| 8058 | Building Material Dealer: Store Employees |
| 8107 | Store: Hardware - Wholesale - & Drivers |
| 8231 | Mulch Blending & Sacking & Drivers |
| 8234 | Building Material Dealer: All Other Employees & yard, warehouse, Drivers |
| 8292 | Storage Warehouse NOC & Drivers |
| 8387 | Automobile Lubrication, Greasing & Maintenance & Drivers |
| 8391 | Automobile Repair Shop & parts department employees, Drivers |
| 8601 | Architect or Engineer – Consulting |
| 8742 | Salespersons, Collectors or Messengers – Outside |
| 8752 | Store: House Furnishings or Wearing Apparel - Retail - & Drivers |
| 8754 | Store: Furniture: Inside Sales Employees |
| 8809 | Executive Officers NOC - Performing Clerical or Outside Salespersons Duties Only |
| 8810 | Clerical Office Employees NOC |
| 8810 | Computer and Data Processing Services: Operators, Programmers |
| 8838 | Museum or Public Library - Professional Employees |
| 8868 | Day Care Center: Professional Employees |
| 9014 | Buildings - Operation by Contractors |
| 9015 | Property Management NOC & Drivers |
| 9016 | Golf Driving Ranges & Drivers |
| 9032 | Apartment House Operation |
| 9052 | Hotel: All Other Employees & Drivers |
| 9060 | Club - Country, golf, fishing or yacht |
| 9061 | Club NOC |
| 9063 | Health Clubs & Drivers |
| 9079 | Restaurant NOC |
| 9093 | Bowling Lane & Drivers |
| 9101 | Day Care Center: All Other Employees & Drivers |
| 9522 | Upholstering |
| 9586 | Barber Shop |
| 8380 | Shop Employees |
| 8810 | General Office |
| 8839 | Dental Pratice All Employees |
| 8810 | Clerical |
| 8838 | Museum |
| 8017 | Retail store |
| 8742 | Sales, Outside |
| 8810 | General Office |
| 8810 | Clerical |
| 8810 | General Office |
| 8045 | Drug Store |
| all | ECI is able to quote all groups with no exclusions. We do, however, reserve the right to assess the risk and acceptability. |
| 8869 | Teachers |
| 5551 | We will entertain all except "5551" roofing |
| 5551 | We will entertain all except "5551" roofing |
| 8810 | All codes considered. |
| 0005,0035,0037, 0042, 0153, 0251, 1624, 1642, 1654 | Farm, Farm,Florist, Farm, Field Crops, Landscape, Lawn or Shrub Spraying, Irrigation Works, Quarry, Lime Mfg, Quarry Cement Rock. |
| 0005,0035,0037, 0042, 0153, 0251, 1624, 1642, 1654 | Farm, Farm,Florist, Farm, Field Crops, Landscape, Lawn or Shrub Spraying, Irrigation Works, Quarry, Lime Mfg, Quarry Cement Rock. |
| 1655, 1701, 1803, 1853 , 1924, 2001, 2002, 2003, | Lime Mfg, Cement Manufact, Stone Cutting, Mica Goods, Wire Drawing, Craker Manufact, Macaroni Manufact, Bakery and Drivers. |
| 5551, 2014, 2016, 2021, 2039, 2041, 2065, 2070, | Roofing, Grain Milling, Breakfast food, Sugar Refining, Ice Cream, Confection Manufact, Milk Products, Creamery. |
| 2095, 2105, 2110, 2111, 2112, 2119, 2121, 2130, | Meat Products, Fruit Packing, Pickle Manufact, Cannery, Fruit Evaporating, Citrus Products, Brewery, Spirituous Liquor. |
| 2131, 2143, 2150, 2156, 2157, 2172, 2305, 2361, | Spiritous Liquor Bottling, Fruit Juice Manufact, Ice Manufact, Bottling, Bottling NOC, Cigarette Manufact, Textile Fiber, Hosiery Manufact. |
| 8810, 2362, 2380, 2386, 2388, 2402, 2417, 2501, | Admin/Clerical, Knit Goods, Webbing Manufact, Lace Manufact, Embroidery, Carpet or Rugs, Cloth Printing, Clothing Manufact, |
| 2503, 2534, 2570, 2576, 2578, 2585, 2586, 2587, | Dressmaking, Feather or Flower, Matress or Box Spring, Awning or Tent Manufact, Bag or Sack Manufact. Laundry NOC, Cleaning or Dyeing, Toilet or Towel Supply. |
| 2589, 2651, 2660, 2670, 2683, 2688, 2735, 2759, | Laundry and Dry Cleaning, Shoe Stock, Boots, Glove Manufact, Luggage Mamufact, Leather Goods, Furniture Stock, Pallet. |
| 2790, 2797, 2802, 2812, 2835, 2836, 2841, 2881, | Pattern Making, Mobile Home, Carpentry Shop, Cabinet Works, Brush or Brooms, Brush or Broom Manufact, Woodenware Manufact, Furniture Assembly |
| 2883, 2913, 2916, 2942, 3018, 3022, 3028, 3030, | Furniture Manufact, Rattan, Willow, Veneer Products, Pencil, Iron or Steel, Pipe or Tube, Pipe or Tube Manufact, Iron or Steel. |
| 3040, 3041, 3042, 3064, 3066, 3076, 3118, 3119, | Iron or Steel Fabrication, Iron Works, Elevator Manufact, Sign Manufact, Sheet Metal Work, Fireproof Equipment, Tool Manufact, Saw Manufact, Needle Manfact. |
| 4495 | Manufacturing |
| 3632 | California Auto Mechanics and engine repair |
| 9516 | TV Television repair |
| 7382 | california Drivers |
| 0005 | Farm: Nursery Employees & Drivers
|
| 0005 | Farm: Nursery Employees & Drivers |
| 8810 | general office work |
| 951 | |
| 3681 | cable assembly |
| 3064 | |
| 5223 | |
| 2821 | chemical worker |
| 8810 | general office work |
| 7394M | Divers |
| 5222 | concrete work
|
| 5484 | plasterer |
| 5190 | Repair |
| 9009 | Building Operation Commercial |
| 5645 | Residential Framing |
| 6216 | |
|